Your new daily ride!
Our top-class beginner e-bike with striking good design and reliable drive power for modern mobility and maximum performance.
Sport or Comfort
The ST1 comes in two frames: The Sport frame for sporty riding and maximum agility; The Comfort frame that is easy to climb onto and off and with maximum agility.
Featured accessories
Technical data.
MOTOR ⁺
Motor | Stromer CYRO Drive II |
Output in watts | 670 W |
Torque in Nm | 35 Nm |
Category US | CA | Class 3, up to 28 mph | Class I, up to 32 km/h |
BATTERY ⁺
Battery | max. range | BQ500 | 48 V | 500 Wh | up to 55 miles |
Charger | Stromer CR246 | 246 W |
Max. charging time | 3 h 40 min |
CONNECTIVITY ⁺
Display | Interface | OMNI C |
Connectivity | Mobile connection (free of charge) | Bluetooth |
App | OMNI |
Keyless | Yes |
Smartlock | Yes |
Settings | Yes |
Display of range | Yes |
GPS positioning | Yes |
Over-the-air-Updates | Yes |
Statistics | Yes |
COLOR ⁺
Frame color | Dark Grey | Light Grey | Deep Petrol |
COMPONENTS ⁺
Frame | Fork | Aluminium |
Frame size Sport | M <178cm | L >175cm |
Frame size Comfort | M <178 cm |
Stem | M 90 mm +17° | L 110mm +17° |
Spacer | 3 x 10 mm |
Stem cell phone bracket | - |
Handlebar | riser (Rise 20 mm | Back Sweep 20 mm) |
Grips | Ergon GP10 |
Rim | Stromer 27.5 x 30 by Alexrims |
Tires | Dimension | Stromer Custom TA754 by Vee Tire | 54 x 584 |
Brakes | Stromer HD922 by Tektro |
No. of pistons at front | rear | 2 | 2 |
Brake disk at front | rear | 203 mm | 203 mm |
Shifting system | Stromer 9-Speed 11-42 by Microshift |
Crank | FSA Gossamer, 52T |
Saddle | Ergon ST10 |
Fender | Yes |
Carrier | max. 22.5 kg | Yes |
Horn | Yes |
Stromer Daylight | Yes |
Headlights | Roxim Z4 Elite |
Lumen low-beam | high-beam | 600 |
Rear light with brake light | Roxim R3E |
MODEL COMPARISON ⁺
Hi, there!
Are you from ${countryName}? We deliver to US only. Please visit our Stromer International website.