Fast & Safe
With the fully integrated anti-lock braking system from Blubrake.
The leader of the pack.
The unsurpassed flagship high-performance e-bike with maximum power and range, fully integrated design and exclusive high-end components for the greatest performance and excellent riding dynamics.
Featured accessories
Technical data.
MOTOR ⁺
Motor | SYNO Sport |
Output in watts | 750 W |
Torque in Nm | 48 Nm |
Category US | CA | Class 3, up to 28 mph | Class I, up to 32 km/h |
BATTERY ⁺
Battery | max. range | BQ983 | 48 V | 983 Wh | -180 km (US: -110 miles) |
Charger | Stromer CR246 | 246 W |
Max. charging time | 5 h 30 min |
CONNECTIVITY ⁺
Display | Interface | OMNI Interface C |
Connectivity | Mobile connection (free of charge) | Bluetooth |
App | OMNI |
Keyless | Yes |
Smartlock | Yes |
Settings | Yes |
Display of range | Yes |
GPS positioning | Yes |
COLOR ⁺
Frame color | Granite Grey |
COMPONENTS ⁺
Frame | Fork | Aluminium |
Frame size Sport | M <178 cm | L 175 - 188 cm | XL >185 cm |
Stem | Stromer Integrated Handlebar |
Stem cell phone bracket | Yes |
Handlebar | Stromer Integrated Handlebar |
Grips | Stromer by Ergon custom GS1 all black |
Rim | Stromer 27.5 x 35 by DT Swiss |
Tires | Dimension | Pirelli Cycle-e for Stromer | 57-584 |
Brakes | Stromer HD944 by TRP |
No. of pistons at front | rear | 4 | 4 |
Brake disk at front | rear | 203 mm | 203 mm |
Shifting system | Shimano XT Di2 11 Speed 11-42 |
Crank | FSA Gossamer, 52T |
Saddle | Stromer by Ergon custom SMC40 Sport Gel |
Fender | Yes |
Carrier | max. 22.5 kg | Yes |
Horn | Yes |
Stromer Daylight | Yes |
Headlights | Supernova M99 pro |
Lumen low-beam | high-beam | 1100 | 1600 |
Rear light with brake light | Supernova M99 Taillight |
MODEL COMPARISON ⁺
Driven By Perfection
from $11,180
Hi, there!
Are you from ${countryName}? We deliver to US only. Please visit our Stromer International website.